SIZES GUIDE
As we sell collections from smaller designers and manufacturers it is important to interpret their size and fitting variations into a common standard that everyone can relate to.
Please see our comparison chart below.
UK Sizes | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|
AKH | One Size | One Size | One Size | One Size | One Size | One Size | One Size |
Annette gortz | S | S | M | M | L | L | |
36 | 36 | 38 | 38 | 40 | 40 | ||
Azizi | S | S | M | M | L | L | |
Barbara Speer | One Size | One Size | One Size | One Size | One Size | One Size | One Size |
1 | 1 | 2 | 2 | 3 | 3 | 3 | |
Black | S | S | M | M | L | L | |
Crea | 36 | 38 | 38 | 40 | 40 | 42 | 42 |
Creare | S | S | M | M | L | L | L |
One Size | One Size | One Size | One Size | One Size | One Size | One Size | |
Circle of trust | S | S | M | M | L | L | XL |
Dixie | S | S | M | M | L | L | |
Elli | S | S | S | M | M | L | L |
1 | 1 | 1 | 2 | 3 | 3 | 4 | |
Gershon Bram | S | S | M | M | L | L | L |
Igor Dobranic | S | S | M | M | L | L | |
Link | S | S | S | M | M | L | L |
Minh | S | S | M | M | L | L | |
1 | 1 | 2 | 2 | 3 | 3 | ||
38 | 38 | 40 | 42 | 42 | 44 | 44 | |
Moyuru | M | M | M | M | M | L | L |
Nor | 1 | 1 | 2 | 2 | 3 | 4 | 4 |
Nu | S | S | M | M | L | L | XL |
Religion | 10 | 10 | 12 | 12 | 14 | 14 | 16 |
28 | 29 | 30 | 31 | 32 | |||
S Haniya | One Size | One Size | One Size | One Size | One Size | One Size | One Size |
Umit Unal | S | S | M | M | L | ||
Xenia | S | S | M | M | L | L | |
36 | 36 | 38 | 38 | 40 | 40 | 42 | |
Yiannis | One Size | One Size | One Size | One Size | One Size | One Size | One Size |
1 | 1 | 2 | 2 | 3 | 3 | 3 |
If you are unsure about anything please don’t hesitate to call our Marlow shop on 01628 487889.
We will be more than happy to measure a garment and talk it through with you to set your mind at rest.